1.10_PEUGEOT2008_28_06_22_Preview.png

AKTUALIZACJA 1.10

  • Continental SID807

KESS3

KESS3

CAR

OBD

CITROEN

 RD, WR in OBD

C3 1.6 HDI Diesel 81 Kw
C3 Picasso 1.6 HDI Diesel 81 Kw
C4 1.6 HDI Diesel 81 Kw
C4 Grand Picasso 1.6 HDI Diesel 81 Kw
C4 Picasso 1.6 16v e-HDI Diesel 81 Kw
C5 1.6 HDI Diesel 82 Kw
DS3 1.6 8v e-HDI 110 Diesel 82 Kw
DS3 1.6 8v HDi 110 Diesel 82 Kw
DS3 1.6 8v HDi 110 FAP Diesel 82 Kw
DS3 1.6 8v HDi 110 Diesel 82 Kw
DS4 1.6 HDI Diesel 81 Kw

PEUGEOT

 RD, WR in OBD

208 1.6 HDI Diesel 84 Kw
308 1.6 HDi Diesel 81 Kw
508 1.6 HDI Diesel 81 Kw
2008 1.6 HDi Diesel 84 Kw
3008 1.6 HDI Diesel 82 Kw
5008 1.6 HDI 112 Diesel 82 Kw
C3 1.6 HDI Diesel 81 Kw
C3 Picasso 1.6 HDI Diesel 81 Kw
C4 1.6 HDI Diesel 81 Kw
C4 Grand Picasso 1.6 HDI Diesel 81 Kw
C4 Picasso 1.6 16v e-HDI Diesel 81 Kw
C5 1.6 HDI Diesel 82 Kw
DS3 1.6 8v e-HDI 110 Diesel 82 Kw
DS3 1.6 8v HDi 110 Diesel 82 Kw
DS3 1.6 8v HDi 110 FAP Diesel 82 Kw
DS3 1.6 8v HDi 110 Diesel 82 Kw
DS4 1.6 HDI Diesel 81 Kw
Partner 1.6 HDi Diesel 82 Kw
  • Valeo VD56

KESS3

KESS3

CAR

BOOT MODE

CITROEN

 RD, WR and Clone in Boot Mode

Berlingo 1.2 PureTech 110 6MT Petrol 81 Kw
Berlingo 1.2 PureTech 130 8AT Petrol 96 Kw
C3 1.2 PureTech 110 Petrol 81 Kw
C3 Aircross 1.2 PureTech 110 Petrol 81 Kw
C3 Aircross 1.2 PureTech 130 Petrol 96 Kw
C4 Cactus 1.2 PureTech 110 Petrol 81 Kw
C4 Cactus 1.2 PureTech 130 Petrol 96 Kw
C4 Picasso 1.2 PureTech 130 Petrol 96 Kw
C4 SpaceTourer 1.2 PureTech 130 Petrol 96 Kw
C5 Aircross 1.2 PureTech 130 Petrol 96 Kw
DS3 1.2 PureTech 110 Petrol 81 Kw
DS3 1.2 PureTech 155 Petrol 114 Kw
DS3 Crossback 1.2 PureTech 130 Petrol 96 Kw
DS3 Crossback 1.2 PureTech 155 Petrol 114 Kw
DS7 Crossback 1.2 PureTech 130 Petrol 96 Kw
Grand C4 Spacetourer 1.2 PureTech 130 Petrol 96 Kw

OPEL

 RD, WR and Clone in Boot Mode

Combo 1.2 Turbo 110 Petrol 81 Kw
Combo 1.2 Turbo 110 6MT Petrol 81 Kw
Combo 1.2 Turbo 130 Petrol 96 Kw
Combo Life 1.2 Turbo 110 6MT Petrol 81 Kw
Corsa 1.2 Turbo 130 8AT Petrol 96 Kw
Crossland X 1.2 Turbo 110 6AT Petrol 81 Kw
Crossland X 1.2 Turbo 110 6MT Petrol 81 Kw
Crossland X 1.2 Turbo 130 6AT Petrol 96 Kw
Grandland X 1.2 Turbo 130 6MT Petrol 96 Kw
Grandland X 1.2 Turbo 130 8AT Petrol 96 Kw

PEUGEOT

 RD, WR and Clone in Boot Mode

208 1.2 PureTech 110 Petrol 81 Kw
208 1.2 PureTech 130 8AT Petrol 96 Kw
308 1.2 PureTech 110 Petrol 81 Kw
308 1.2 Puretech 130 Petrol 96 Kw
2008 1.2 PureTech 100 6MT Petrol 75 Kw
2008 1.2 PureTech 110 Petrol 81 Kw
2008 1.2 PureTech 130 Petrol 96 Kw
2008 1.2 PureTech 130 6MT Petrol 96 Kw
2008 1.2 PureTech 130 8AT Petrol 96 Kw
2008 1.2 PureTech 155 8AT Petrol 115 Kw
3008 1.2 PureTech 130 Petrol 96 Kw
5008 1.2 PureTech 130 Petrol 96 Kw
Rifter 1.2 PureTech 110 6MT Petrol 81 Kw
Rifter 1.2 Puretech 130 8AT Petrol 96 Kw

TOYOTA

 RD, WR and Clone in Boot Mode

Proace City 1.2 VVT-i 8AT Petrol 96 Kw
Proace City 1.2 VVT-i 6MT Petrol 81 Kw
  • Valeo V56.12

KESS3

KESS3

CAR

BOOT MODE

CITROEN

 RD, WR and Clone in Boot Mode

C3 1.2 PureTech 82 Petrol 61 Kw
C1 1.0 Vti 72 Petrol 53 Kw

OPEL

 RD, WR and Clone in Boot Mode

Corsa 1.2 75 Petrol 55 Kw

PEUGEOT

 RD, WR and Clone in Boot Mode

208 1.2 PureTech 82 Petrol 61 Kw
208 1.2 PureTech 75 Petrol 55 Kw